JIS-Dry Charged Lead Acid Battery
DIN-Dry Charged Lead Acid Battery
JIS-Sealed MF Battery
DIN-Sealed Maintenace Free Battery
 
 
         
         
SPECIFICATION ::
Sl No Type (JIS) Dimensions (mm) Voltage Reserved Capacity CCA (A) Terminal Terminal
  New Old (L x W x H x T.H) (V) C20 (Ah) -18°C Layout Type
1 36B20RS NS40MF 194x127x200×223 12 36 274 1 B
2 36B20LS NS40LMF 194x127x200×223 12 36 274 2 B
3 46B24RS NS60MF 236x130 x200x220 12 45 325 1 B
4 46B24LS NS60LMF 236x130 x200x220 12 45 325 2 B
5 46B24R NS60SMF 236x130 x200x220 12 45 325 1 A
6 46B24L NS60LSMF 236x130 x200x220 12 45 325 2 A
7 48D26R N50MF 265x170 x200x220 12 50 390 1 A
8 48D26L N50LMF 265x170 x200x220 12 50 390 2 A
9 55D26R N50ZMF 257x170 x200x220 12 55 475 1 A
10 55D26L N50ZLMF 257x170 x200x220 12 55 475 2 A
11 65D26R NX60MF 257x170 x200x220 12 60 500 1 A
12 65D26L NX60LMF 257x170 x200x220 12 60 500 2 A
13 75D26R NS70MF 257x170 x200x220 12 65 550 1 A
14 75D26L NS70LMF 257x170 x200x220 12 65 550 2 A
15 80D26R NX110-5MF 257x170 x200x220 12 70 630 1 A
16 80D26L NX110-5LMF 257x170 x200x220 12 70 630 2 A
17 65D31R N70MF 300x170 x200x220 12 70 630 1 A
18 65D31L N70LMF 300x170 x200x220 12 70 630 2 A
19 95D31R NX120-7MF 300x170 x200x220 12 80 950 1 A
20 95D31L NX120-7LMF 300x170 x200x220 12 80 950 1 A

Terminal Type   Terminal Layout
     
 


Home  |  About Us  |  Products  |  Application Chart  |  Contact Us