JIS-Dry Charged Lead Acid Battery
DIN-Dry Charged Lead Acid Battery
JIS-Sealed MF Battery
DIN-Sealed Maintenace Free Battery
 
 
         
         
SPECIFICATION ::
Sl No Type (JIS) Dimensions (mm) Voltage Nominal Capacity CCA (A) Terminal Terminal
  New Old (L x W x H x T.H) (V) C20 (Ah) -18°C Layout Type
1 32B20R N32 194x130x163×193 12 32 210 1 E
2 32B20L N32L 194x130x163×193 12 32 210 2 E
3 36B20R NS40 194x127x200×223 12 36 274 1 B
4 36B20L NS40L 194x127x200×223 12 36 274 2 B
5 32C24R NS40 236x132x195×216 12 40 238 1 A
6 32C24L N40L 236x132x195×216 12 40 238 2 A
7 32C24RS N40S 236x132x195×216 12 40 238 1 B
8 32C24LS N40LS 236x132x195×216 12 40 238 2 B
9 46B24RS NS60 236x132x195×216 12 45 325 1 A
10 46B24L NS60L 236x132x195×216 12 45 325 2 A
11 46B24RS NS60 236x132x195×216 12 45 325 1 B
12 46B24LS NS60L 236x132x195×216 12 45 325 2 B
13 48D26R N50 258x171x200×223 12 50 330 1 A
14 48D26L N50L 258x171x200×223 12 50 330 2 A
15 55D26R N50Z 258x171x200×223 12 55 390 1 A
16 55D26L N50ZL 258x171x200×223 12 55 390 2 A
17 65D26R N60 258x171x200×223 12 60 390 1 A
18 65D26L N60L 258x171x200×223 12 60 390 2 A
19 75D26R NS70 258x171x200×223 12 65 413 1 A
20 75D26L NS70L 258x171x200×223 12 65 413 2 A
21 80D26R NX110-5 258x171x200×223 12 70 413 1 A
22 80D26L NX110-5L 258x171x200×223 12 70 413 2 A
23 65D31R N70 304x171x200×223 12 70 430 1 A
24 65D31L N70L 304x171x200×223 12 70 430 2 A
25 75D31R N70Z 304x171x200×223 12 75 450 1 A
26 75D31L N70ZL 304x171x200×223 12 75 450 2 A
27 95D31R NX120-7 304x171x200×223 12 80 480 1 A
28 95D31L NX120-7L 304x171x200×223 12 80 480 2 A
29   N90 355x174x190×215 12 90 500 1 A
30   N90L 355x174x190×215 12 90 500 2 A
31 95E41R N100 407x174x205 x 228 12 100 512 1 A
32 95E41L N100L 407x174x205 x 228 12 100 512 2 A
33   N100Z 407x174x205 x 228 12 105 577 1 A
34   N110 432x170x209 x 230 12 110 600 1 A
35 115F51 N120 505x180x209 x 236 12 120 638 4 A
36 145F51 N135 505x180x209 x 236 12 135 699 4 A/E
37 154G51 N150 505x219x209 x 236 12 150 754 4 A/E
38 165G51 N165 505x219x209 x 236 12 165 820 4 A/E
39 195G51 N180 505x219x209 x 236 12 180 885 4 A/E
40 190H52 N200 505x264x209 x 236 12 200 924 4 A/E

Terminal Type   Terminal Layout
     
 


Home  |  About Us  |  Products  |  Application Chart  |  Contact Us